Usage Statistics for stjohnsstoneleigh.org.uk

Summary Period: July 2024
Generated 01-Aug-2024 00:24 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 26279
Total Files 10
Total Pages 24184
Total Visits 2501
Total KBytes 21796
Total Unique Sites 2360
Total Unique URLs 2
Total Unique Referrers 163
Total Unique User Agents 692
. Avg Max
Hits per Hour 35 2752
Hits per Day 847 3347
Files per Day 0 10
Pages per Day 780 3249
Sites per Day 76 219
Visits per Day 80 198
KBytes per Day 703 2796
Hits by Response Code
Code 200 - OK 0.04% 10
Code 301 - Moved Permanently 14.94% 3926
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.21% 55
Code 404 - Not Found 84.78% 22279
Code 500 - Internal Server Error 0.03% 7

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 142 0.54% 0 0.00% 98 0.41% 72 2.88% 82 3.47% 81 0.37%
2 191 0.73% 0 0.00% 134 0.55% 66 2.64% 68 2.88% 98 0.45%
3 193 0.73% 0 0.00% 136 0.56% 86 3.44% 105 4.45% 120 0.55%
4 190 0.72% 0 0.00% 160 0.66% 70 2.80% 77 3.26% 135 0.62%
5 145 0.55% 0 0.00% 102 0.42% 50 2.00% 71 3.01% 103 0.47%
6 1446 5.50% 0 0.00% 1372 5.67% 102 4.08% 126 5.34% 1072 4.92%
7 211 0.80% 0 0.00% 173 0.72% 77 3.08% 88 3.73% 132 0.61%
8 450 1.71% 10 100.00% 367 1.52% 148 5.92% 170 7.20% 361 1.66%
9 483 1.84% 0 0.00% 453 1.87% 116 4.64% 120 5.08% 419 1.92%
10 1058 4.03% 0 0.00% 938 3.88% 78 3.12% 105 4.45% 928 4.26%
11 183 0.70% 0 0.00% 136 0.56% 99 3.96% 128 5.42% 127 0.58%
12 390 1.48% 0 0.00% 212 0.88% 70 2.80% 92 3.90% 369 1.69%
13 360 1.37% 0 0.00% 302 1.25% 198 7.92% 219 9.28% 293 1.34%
14 2853 10.86% 0 0.00% 2777 11.48% 58 2.32% 80 3.39% 2419 11.10%
15 750 2.85% 0 0.00% 698 2.89% 56 2.24% 71 3.01% 551 2.53%
16 2880 10.96% 0 0.00% 2808 11.61% 68 2.72% 79 3.35% 2434 11.17%
17 346 1.32% 0 0.00% 310 1.28% 65 2.60% 85 3.60% 277 1.27%
18 303 1.15% 0 0.00% 271 1.12% 77 3.08% 85 3.60% 198 0.91%
19 103 0.39% 0 0.00% 61 0.25% 57 2.28% 68 2.88% 66 0.30%
20 120 0.46% 0 0.00% 61 0.25% 47 1.88% 65 2.75% 87 0.40%
21 660 2.51% 0 0.00% 602 2.49% 57 2.28% 76 3.22% 533 2.44%
22 188 0.72% 0 0.00% 131 0.54% 94 3.76% 109 4.62% 129 0.59%
23 1113 4.24% 0 0.00% 1062 4.39% 48 1.92% 78 3.31% 1025 4.70%
24 395 1.50% 0 0.00% 278 1.15% 73 2.92% 96 4.07% 375 1.72%
25 205 0.78% 0 0.00% 116 0.48% 63 2.52% 96 4.07% 180 0.82%
26 2514 9.57% 0 0.00% 2406 9.95% 145 5.80% 164 6.95% 2129 9.77%
27 3347 12.74% 0 0.00% 3249 13.43% 81 3.24% 99 4.19% 2796 12.83%
28 937 3.57% 0 0.00% 881 3.64% 67 2.68% 80 3.39% 728 3.34%
29 253 0.96% 0 0.00% 183 0.76% 59 2.36% 86 3.64% 166 0.76%
30 2560 9.74% 0 0.00% 2496 10.32% 86 3.44% 111 4.70% 2324 10.66%
31 1310 4.98% 0 0.00% 1211 5.01% 68 2.72% 86 3.64% 1142 5.24%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 206 0.78% 0 0 0.00% 3 122 0.50% 5 153 0.70%
1 93 2885 10.98% 0 0 0.00% 89 2762 11.42% 77 2387 10.95%
2 11 359 1.37% 0 0 0.00% 8 255 1.05% 8 254 1.16%
3 43 1348 5.13% 0 0 0.00% 41 1275 5.27% 39 1223 5.61%
4 10 310 1.18% 0 0 0.00% 7 219 0.91% 7 212 0.97%
5 11 362 1.38% 0 0 0.00% 9 300 1.24% 8 252 1.16%
6 9 303 1.15% 0 0 0.00% 7 232 0.96% 8 248 1.14%
7 5 176 0.67% 0 0 0.00% 4 131 0.54% 4 121 0.56%
8 25 805 3.06% 0 0 0.00% 23 731 3.02% 19 586 2.69%
9 12 387 1.47% 0 0 0.00% 9 287 1.19% 11 337 1.55%
10 9 288 1.10% 0 0 0.00% 7 232 0.96% 6 171 0.78%
11 6 199 0.76% 0 0 0.00% 5 156 0.65% 5 141 0.65%
12 33 1036 3.94% 0 0 0.00% 31 964 3.99% 28 882 4.04%
13 210 6519 24.81% 0 0 0.00% 206 6387 26.41% 179 5557 25.50%
14 14 445 1.69% 0 10 100.00% 12 376 1.55% 11 332 1.52%
15 8 265 1.01% 0 0 0.00% 6 187 0.77% 7 209 0.96%
16 29 905 3.44% 0 0 0.00% 25 797 3.30% 22 689 3.16%
17 35 1111 4.23% 0 0 0.00% 32 1007 4.16% 29 912 4.18%
18 25 787 2.99% 0 0 0.00% 19 600 2.48% 24 735 3.37%
19 103 3206 12.20% 0 0 0.00% 99 3093 12.79% 93 2881 13.22%
20 6 186 0.71% 0 0 0.00% 4 137 0.57% 4 110 0.50%
21 26 821 3.12% 0 0 0.00% 24 745 3.08% 19 581 2.67%
22 103 3196 12.16% 0 0 0.00% 98 3068 12.69% 87 2698 12.38%
23 5 174 0.66% 0 0 0.00% 3 121 0.50% 4 125 0.57%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 5 0.02% 0 0.00% /.well-known/acme-challenge/FbLXGBovB4ZV1nK63ADmDLc-_bF5KUR9xbvNBpamB_Q
2 5 0.02% 0 0.00% /.well-known/acme-challenge/aZgVQljmtxm-a-HFSfM4_P3HLM4ZY1wsMLzOFqcomug

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 5 0.02% 0 0.00% /.well-known/acme-challenge/FbLXGBovB4ZV1nK63ADmDLc-_bF5KUR9xbvNBpamB_Q
2 5 0.02% 0 0.00% /.well-known/acme-challenge/aZgVQljmtxm-a-HFSfM4_P3HLM4ZY1wsMLzOFqcomug

Top 30 of 2360 Total Sites
# Hits Files KBytes Visits Hostname
1 2742 10.43% 0 0.00% 2350 10.78% 1 0.04% 138.199.54.56
2 2742 10.43% 0 0.00% 2350 10.78% 1 0.04% 191.101.157.253
3 2742 10.43% 0 0.00% 2350 10.78% 1 0.04% unn-212-102-57-25.cdn77.com
4 2325 8.85% 0 0.00% 2171 9.96% 1 0.04% 188.166.210.146
5 2188 8.33% 0 0.00% 1833 8.41% 1 0.04% 176.125.228.13
6 1007 3.83% 0 0.00% 954 4.38% 1 0.04% 83.97.73.215
7 747 2.84% 0 0.00% 640 2.93% 1 0.04% 193.37.32.218
8 747 2.84% 0 0.00% 640 2.93% 1 0.04% vmi1962613.contaboserver.net
9 620 2.36% 0 0.00% 459 2.10% 1 0.04% 62.197.149.106
10 620 2.36% 0 0.00% 458 2.10% 1 0.04% 62.197.149.121
11 620 2.36% 0 0.00% 458 2.10% 1 0.04% 80.246.31.83
12 478 1.82% 0 0.00% 429 1.97% 1 0.04% 94.156.69.63
13 462 1.76% 0 0.00% 415 1.91% 2 0.08% 52.187.3.148
14 404 1.54% 0 0.00% 326 1.49% 1 0.04% 13.94.99.81
15 404 1.54% 0 0.00% 326 1.49% 1 0.04% 40.77.23.241
16 404 1.54% 0 0.00% 326 1.49% 1 0.04% curingdown.com
17 218 0.83% 0 0.00% 191 0.88% 1 0.04% 52.169.23.40
18 165 0.63% 0 0.00% 122 0.56% 1 0.04% 52.138.177.101
19 128 0.49% 0 0.00% 106 0.49% 47 1.88% 216.244.66.197
20 127 0.48% 0 0.00% 147 0.67% 11 0.44% 41.216.188.168
21 125 0.48% 0 0.00% 147 0.67% 1 0.04% 13.68.102.179
22 125 0.48% 0 0.00% 64 0.29% 91 3.64% crawl-66-249-66-208.googlebot.com
23 124 0.47% 0 0.00% 64 0.29% 84 3.36% crawl-66-249-66-192.googlebot.com
24 117 0.45% 0 0.00% 68 0.31% 71 2.84% crawl-66-249-66-207.googlebot.com
25 107 0.41% 0 0.00% 52 0.24% 44 1.76% 116.92.208.15
26 77 0.29% 0 0.00% 87 0.40% 1 0.04% bzq-82-80-249-158.dcenter.bezeqint.net
27 77 0.29% 0 0.00% 87 0.40% 1 0.04% bzq-82-80-249-200.dcenter.bezeqint.net
28 74 0.28% 0 0.00% 36 0.16% 34 1.36% 38.150.13.64
29 68 0.26% 0 0.00% 78 0.36% 2 0.08% 94.156.68.8
30 61 0.23% 0 0.00% 38 0.17% 1 0.04% 52.237.251.117

Top 10 of 2360 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2742 10.43% 0 0.00% 2350 10.78% 1 0.04% unn-212-102-57-25.cdn77.com
2 2742 10.43% 0 0.00% 2350 10.78% 1 0.04% 138.199.54.56
3 2742 10.43% 0 0.00% 2350 10.78% 1 0.04% 191.101.157.253
4 2325 8.85% 0 0.00% 2171 9.96% 1 0.04% 188.166.210.146
5 2188 8.33% 0 0.00% 1833 8.41% 1 0.04% 176.125.228.13
6 1007 3.83% 0 0.00% 954 4.38% 1 0.04% 83.97.73.215
7 747 2.84% 0 0.00% 640 2.93% 1 0.04% 193.37.32.218
8 747 2.84% 0 0.00% 640 2.93% 1 0.04% vmi1962613.contaboserver.net
9 620 2.36% 0 0.00% 459 2.10% 1 0.04% 62.197.149.106
10 620 2.36% 0 0.00% 458 2.10% 1 0.04% 62.197.149.121

Top 21 of 163 Total Referrers
# Hits Referrer
1 25243 96.06% - (Direct Request)
2 81 0.31% www.google.com
3 32 0.12% https://www.google.com/
4 31 0.12% http://www.stjohnsstoneleigh.org.uk
5 28 0.11% binance.com
6 14 0.05% http://stjohnsstoneleigh.org.uk
7 9 0.03% https://www.google.co.uk/
8 7 0.03% http://www.stjohnsstoneleigh.org.uk:80/.git/config
9 6 0.02% http://m.facebook.com/
10 4 0.02% http://www.stjohnsstoneleigh.org.uk:80/.DS_Store
11 3 0.01% http://87.239.18.135:80/
12 3 0.01% http://www.webwiki.co.uk/www.stjohnsstoneleigh.org.uk
13 3 0.01% https://google.com
14 3 0.01% stjohnsstoneleigh.org.uk
15 2 0.01% http://www.mxyc.com/ly.asp
16 1 0.00% 45ea207d7a2b68c49582d2d22adf953aads
17 1 0.00% 554fcae493e564ee0dc75bdf2ebf94caads
18 1 0.00% http://www.google.com.hk
19 1 0.00% https://google.com/
20 1 0.00% https://l.facebook.com/
21 1 0.00% https://www.google.com

Top 15 of 692 Total User Agents
# Hits User Agent
1 2325 8.85% fasthttp
2 1007 3.83% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.215 Safari/534.10
3 855 3.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 485 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 475 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 419 1.59% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 306 1.16% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 295 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 293 1.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 286 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 283 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
12 283 1.08% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
13 281 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
14 281 1.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 280 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for July 2024

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 18970 72.19% 0 0.00% 16301 74.79% Unresolved/Unknown
2 5370 20.43% 8 80.00% 4018 18.44% Commercial (com)
3 1414 5.38% 0 0.00% 1146 5.26% Network (net)
4 169 0.64% 0 0.00% 87 0.40% European Union
5 122 0.46% 0 0.00% 70 0.32% Germany
6 36 0.14% 2 20.00% 32 0.15% Non-Profit (org)
7 35 0.13% 0 0.00% 30 0.14% Address Routing (arpa)
8 35 0.13% 0 0.00% 8 0.04% United Kingdom
9 17 0.06% 0 0.00% 11 0.05% Poland
10 14 0.05% 0 0.00% 15 0.07% Canada
11 11 0.04% 0 0.00% 6 0.03% Netherlands
12 10 0.04% 0 0.00% 10 0.05% St. Helena
13 9 0.03% 0 0.00% 11 0.05% New Zealand
14 8 0.03% 0 0.00% 9 0.04% Australia
15 8 0.03% 0 0.00% 9 0.04% British Indian Ocean Territory
16 7 0.03% 0 0.00% 6 0.03% Belgium
17 7 0.03% 0 0.00% 7 0.03% China
18 5 0.02% 0 0.00% 4 0.02% Educational (edu)
19 4 0.02% 0 0.00% 2 0.01% Russian Federation
20 2 0.01% 0 0.00% 0 0.00% Bulgaria
21 2 0.01% 0 0.00% 1 0.01% Colombia
22 2 0.01% 0 0.00% 1 0.00% Indonesia
23 2 0.01% 0 0.00% 1 0.01% Ireland
24 2 0.01% 0 0.00% 0 0.00% India
25 2 0.01% 0 0.00% 1 0.00% Japan
26 2 0.01% 0 0.00% 0 0.00% Turkey
27 2 0.01% 0 0.00% 2 0.01% Ukraine
28 2 0.01% 0 0.00% 1 0.00% Viet Nam
29 2 0.01% 0 0.00% 0 0.00% South Africa
30 1 0.00% 0 0.00% 1 0.01% Brazil


Generated by Webalizer Version 2.23