Usage Statistics for stjohnsstoneleigh.org.uk

Summary Period: September 2024
Generated 01-Oct-2024 00:27 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 24158
Total Files 1485
Total Pages 20808
Total Visits 2154
Total KBytes 18767
Total Unique Sites 1917
Total Unique URLs 880
Total Unique Referrers 120
Total Unique User Agents 517
. Avg Max
Hits per Hour 33 1271
Hits per Day 805 1860
Files per Day 49 1184
Pages per Day 693 1769
Sites per Day 63 113
Visits per Day 71 103
KBytes per Day 626 1417
Hits by Response Code
Code 200 - OK 6.15% 1485
Code 301 - Moved Permanently 14.72% 3555
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.08% 20
Code 404 - Not Found 79.02% 19090
Code 500 - Internal Server Error 0.03% 7

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 305 1.26% 0 0.00% 245 1.18% 70 3.25% 88 4.59% 238 1.27%
2 950 3.93% 2 0.13% 879 4.22% 55 2.55% 73 3.81% 718 3.83%
3 163 0.67% 0 0.00% 94 0.45% 56 2.60% 81 4.23% 120 0.64%
4 1333 5.52% 0 0.00% 1255 6.03% 63 2.92% 83 4.33% 982 5.23%
5 1279 5.29% 72 4.85% 1122 5.39% 65 3.02% 108 5.63% 1086 5.79%
6 748 3.10% 9 0.61% 689 3.31% 103 4.78% 111 5.79% 523 2.79%
7 424 1.76% 0 0.00% 388 1.86% 88 4.09% 97 5.06% 314 1.67%
8 403 1.67% 0 0.00% 375 1.80% 66 3.06% 68 3.55% 265 1.41%
9 436 1.80% 0 0.00% 394 1.89% 61 2.83% 69 3.60% 291 1.55%
10 436 1.80% 0 0.00% 396 1.90% 61 2.83% 76 3.96% 314 1.67%
11 403 1.67% 0 0.00% 349 1.68% 66 3.06% 74 3.86% 279 1.49%
12 667 2.76% 0 0.00% 628 3.02% 81 3.76% 83 4.33% 520 2.77%
13 960 3.97% 12 0.81% 876 4.21% 62 2.88% 77 4.02% 699 3.72%
14 611 2.53% 57 3.84% 510 2.45% 76 3.53% 100 5.22% 397 2.12%
15 945 3.91% 3 0.20% 883 4.24% 73 3.39% 83 4.33% 679 3.62%
16 1472 6.09% 1184 79.73% 229 1.10% 64 2.97% 71 3.70% 1414 7.53%
17 1108 4.59% 0 0.00% 1074 5.16% 73 3.39% 63 3.29% 789 4.20%
18 1860 7.70% 0 0.00% 1769 8.50% 100 4.64% 111 5.79% 1330 7.09%
19 1359 5.63% 0 0.00% 1306 6.28% 89 4.13% 97 5.06% 934 4.98%
20 232 0.96% 1 0.07% 162 0.78% 67 3.11% 84 4.38% 155 0.83%
21 509 2.11% 0 0.00% 362 1.74% 98 4.55% 108 5.63% 438 2.33%
22 257 1.06% 0 0.00% 219 1.05% 54 2.51% 66 3.44% 203 1.08%
23 626 2.59% 72 4.85% 487 2.34% 62 2.88% 71 3.70% 583 3.11%
24 302 1.25% 0 0.00% 256 1.23% 52 2.41% 71 3.70% 207 1.10%
25 510 2.11% 0 0.00% 463 2.23% 73 3.39% 91 4.75% 351 1.87%
26 1548 6.41% 72 4.85% 1419 6.82% 86 3.99% 89 4.64% 1417 7.55%
27 882 3.65% 1 0.07% 812 3.90% 73 3.39% 92 4.80% 619 3.30%
28 601 2.49% 0 0.00% 561 2.70% 60 2.79% 73 3.81% 455 2.42%
29 1474 6.10% 0 0.00% 1377 6.62% 65 3.02% 83 4.33% 1282 6.83%
30 1355 5.61% 0 0.00% 1229 5.91% 92 4.27% 113 5.89% 1165 6.21%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1428 5.91% 0 2 0.13% 45 1375 6.61% 34 1010 5.38%
1 21 630 2.61% 0 2 0.13% 18 554 2.66% 17 498 2.65%
2 46 1388 5.75% 0 5 0.34% 43 1301 6.25% 38 1125 6.00%
3 10 304 1.26% 0 6 0.40% 7 229 1.10% 7 219 1.17%
4 71 2133 8.83% 39 1185 79.80% 28 854 4.10% 63 1902 10.14%
5 21 642 2.66% 0 4 0.27% 19 582 2.80% 17 517 2.75%
6 21 638 2.64% 0 8 0.54% 18 553 2.66% 15 456 2.43%
7 21 644 2.67% 0 6 0.40% 17 535 2.57% 17 503 2.68%
8 33 993 4.11% 0 9 0.61% 30 923 4.44% 27 802 4.27%
9 57 1732 7.17% 0 13 0.88% 55 1664 8.00% 36 1077 5.74%
10 18 549 2.27% 0 10 0.67% 11 348 1.67% 16 481 2.56%
11 33 998 4.13% 0 8 0.54% 31 932 4.48% 24 733 3.90%
12 6 207 0.86% 0 6 0.40% 4 129 0.62% 4 126 0.67%
13 36 1084 4.49% 0 14 0.94% 34 1020 4.90% 26 778 4.14%
14 23 715 2.96% 0 15 1.01% 20 627 3.01% 17 502 2.68%
15 18 552 2.28% 1 41 2.76% 14 446 2.14% 16 481 2.56%
16 37 1111 4.60% 1 54 3.64% 32 988 4.75% 31 921 4.91%
17 50 1519 6.29% 0 6 0.40% 47 1417 6.81% 37 1109 5.91%
18 58 1752 7.25% 0 8 0.54% 55 1657 7.96% 48 1443 7.69%
19 49 1488 6.16% 0 0 0.00% 47 1422 6.83% 38 1138 6.06%
20 31 934 3.87% 0 0 0.00% 28 866 4.16% 23 692 3.69%
21 34 1028 4.26% 2 76 5.12% 29 876 4.21% 34 1013 5.40%
22 32 962 3.98% 0 0 0.00% 29 897 4.31% 24 712 3.79%
23 24 727 3.01% 0 7 0.47% 20 613 2.95% 18 528 2.82%

Top 30 of 880 Total URLs
# Hits KBytes URL
1 10 0.04% 104 0.56% /app/.git/index
2 10 0.04% 88 0.47% /app/.git/logs/HEAD
3 10 0.04% 88 0.47% /app/.git/logs/refs/heads/master
4 10 0.04% 12 0.07% /app/.git/objects/03/0f711dff876b01da5f82f7723febea3c464819
5 10 0.04% 11 0.06% /app/.git/objects/03/f19e8e52b65cec28e0825f9ba152ca6dba3f6c
6 10 0.04% 12 0.06% /app/.git/objects/05/2fa7fba1e13101d062b6ba43dc13940b9422b0
7 10 0.04% 9 0.05% /app/.git/objects/05/ce69fe37cbcc53076b33ff84e1a37c965eedbb
8 10 0.04% 12 0.06% /app/.git/objects/09/3a58ac74cf5917bf660c9f2ef9f578a9f24b29
9 10 0.04% 17 0.09% /app/.git/objects/09/8a63d84af82091a7a8d7e1401ef9f5f5af2188
10 10 0.04% 8 0.04% /app/.git/objects/0a/4dbe57a54b571c56651d5c95ec9fc666029726
11 10 0.04% 9 0.05% /app/.git/objects/0b/2d7e50d5221b96250f125e06427b3ea43423ac
12 10 0.04% 8 0.04% /app/.git/objects/0c/88b9dc6907afba486392f2d69f8daed5e17646
13 10 0.04% 13 0.07% /app/.git/objects/0c/9c1299d665741d951d2ee7b54cbc4abe13b006
14 10 0.04% 17 0.09% /app/.git/objects/0d/a8c1d454f87ecdf54ba5be5b513514a82162a2
15 10 0.04% 13 0.07% /app/.git/objects/0d/cc0d684ea47e7635a86581b4b4701339d22950
16 10 0.04% 11 0.06% /app/.git/objects/0e/8846c50a15a17131cde3383fe89fe0715c5990
17 10 0.04% 9 0.05% /app/.git/objects/0e/b6822184d194a179fc75d43aaeebcf9e778031
18 10 0.04% 26 0.14% /app/.git/objects/0e/f961f43392de3425ec6854c32e62de860eefad
19 10 0.04% 9 0.05% /app/.git/objects/10/e93d4cf255a18c3d303e156349cb3260aba37a
20 10 0.04% 26 0.14% /app/.git/objects/11/59d424ab2d52f6b9b02db93a6f491ec11b0334
21 10 0.04% 12 0.06% /app/.git/objects/12/e7188bb2a4f41aaa26ddbf0d772f8381a6e39f
22 10 0.04% 8 0.04% /app/.git/objects/13/030443b295d9aa8fe2c98701515acc1e1942ad
23 10 0.04% 7 0.04% /app/.git/objects/13/04fd37c45c283da77b20fa9b4700f4bf1155ac
24 10 0.04% 27 0.14% /app/.git/objects/15/646bca71ace986240b8ac24513b873ce3d5d23
25 10 0.04% 26 0.14% /app/.git/objects/17/4437292b239827357cb8f29f6324ecef7392b7
26 10 0.04% 9 0.05% /app/.git/objects/18/4f616cadf487bbd31f03ce27d8ceeb436c8df2
27 10 0.04% 10 0.05% /app/.git/objects/18/a319c324f5b664e39327df008032d4f8f77bc4
28 10 0.04% 11 0.06% /app/.git/objects/18/b63bfaa1c477862a4d6efd7d0433b3c82e20be
29 10 0.04% 44 0.23% /app/.git/objects/2f/7d7edec6ac78695b149601725bd5b603e7ce7e
30 10 0.04% 43 0.23% /app/.git/objects/5f/e1d724ff5f3d829f4af48f3f6eddb2a267f28c

Top 10 of 880 Total URLs By KBytes
# Hits KBytes URL
1 10 0.04% 243 1.29% /app/.git/objects/a9/fa85b4d9af99504a9452b4b5884166da89be5f
2 10 0.04% 121 0.65% /app/.git/objects/b1/70a78f8fbda267b82abbe51da6dacb2157c7c0
3 10 0.04% 104 0.56% /app/.git/index
4 10 0.04% 88 0.47% /app/.git/logs/refs/heads/master
5 10 0.04% 88 0.47% /app/.git/logs/HEAD
6 10 0.04% 44 0.23% /app/.git/objects/2f/7d7edec6ac78695b149601725bd5b603e7ce7e
7 10 0.04% 43 0.23% /app/.git/objects/5f/e1d724ff5f3d829f4af48f3f6eddb2a267f28c
8 10 0.04% 39 0.21% /app/.git/objects/d8/3f36ec5dfb5028c1337e72a5af575ff83992fa
9 10 0.04% 39 0.21% /app/.git/objects/7f/c508a238121cfded00ce446ba68cd5127120e9
10 10 0.04% 31 0.16% /app/.git/objects/ce/dfea7c14fd2ce1080806dd2566f7663eafbcf4

Top 30 of 1917 Total Sites
# Hits Files KBytes Visits Hostname
1 1213 5.02% 1182 79.60% 1231 6.56% 1 0.05% 91.92.243.69
2 771 3.19% 0 0.00% 641 3.42% 1 0.05% unn-156-146-33-76.cdn77.com
3 758 3.14% 0 0.00% 556 2.96% 1 0.05% 103.216.223.204
4 758 3.14% 0 0.00% 556 2.96% 1 0.05% 146.70.160.238
5 758 3.14% 0 0.00% 556 2.96% 1 0.05% 185.153.151.165
6 758 3.14% 0 0.00% 556 2.96% 1 0.05% unn-138-199-19-170.datapacket.com
7 619 2.56% 0 0.00% 561 2.99% 2 0.09% 52.178.219.77
8 597 2.47% 0 0.00% 457 2.43% 2 0.09% 13.74.99.108
9 530 2.19% 0 0.00% 387 2.06% 2 0.09% 52.138.203.76
10 527 2.18% 0 0.00% 507 2.70% 1 0.05% 52.164.126.59
11 439 1.82% 0 0.00% 307 1.64% 2 0.09% 13.79.35.124
12 432 1.79% 0 0.00% 276 1.47% 2 0.09% 40.126.235.214
13 403 1.67% 0 0.00% 309 1.65% 1 0.05% 52.178.178.137
14 395 1.64% 0 0.00% 330 1.76% 1 0.05% 52.138.212.249
15 393 1.63% 0 0.00% 332 1.77% 1 0.05% 52.164.187.75
16 389 1.61% 0 0.00% 358 1.91% 2 0.09% 40.113.88.139
17 386 1.60% 0 0.00% 330 1.76% 1 0.05% 52.169.220.146
18 379 1.57% 0 0.00% 265 1.41% 1 0.05% 13.94.102.121
19 379 1.57% 0 0.00% 265 1.41% 1 0.05% 52.169.205.118
20 332 1.37% 0 0.00% 198 1.06% 2 0.09% 52.164.218.143
21 314 1.30% 0 0.00% 238 1.27% 2 0.09% 52.169.127.62
22 302 1.25% 0 0.00% 222 1.19% 1 0.05% 52.169.220.221
23 279 1.15% 0 0.00% 188 1.00% 1 0.05% 13.74.255.0
24 279 1.15% 0 0.00% 188 1.00% 1 0.05% 13.94.93.14
25 265 1.10% 0 0.00% 203 1.08% 1 0.05% 13.94.97.107
26 265 1.10% 0 0.00% 203 1.08% 1 0.05% 40.69.22.175
27 265 1.10% 0 0.00% 203 1.08% 1 0.05% 52.138.141.223
28 265 1.10% 0 0.00% 203 1.08% 1 0.05% 52.164.217.30
29 259 1.07% 0 0.00% 181 0.96% 1 0.05% 13.74.182.94
30 259 1.07% 0 0.00% 181 0.96% 1 0.05% 40.113.88.169

Top 10 of 1917 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1213 5.02% 1182 79.60% 1231 6.56% 1 0.05% 91.92.243.69
2 771 3.19% 0 0.00% 641 3.42% 1 0.05% unn-156-146-33-76.cdn77.com
3 619 2.56% 0 0.00% 561 2.99% 2 0.09% 52.178.219.77
4 758 3.14% 0 0.00% 556 2.96% 1 0.05% 103.216.223.204
5 758 3.14% 0 0.00% 556 2.96% 1 0.05% 146.70.160.238
6 758 3.14% 0 0.00% 556 2.96% 1 0.05% 185.153.151.165
7 758 3.14% 0 0.00% 556 2.96% 1 0.05% unn-138-199-19-170.datapacket.com
8 527 2.18% 0 0.00% 507 2.70% 1 0.05% 52.164.126.59
9 597 2.47% 0 0.00% 457 2.43% 2 0.09% 13.74.99.108
10 530 2.19% 0 0.00% 387 2.06% 2 0.09% 52.138.203.76

Top 19 of 120 Total Referrers
# Hits Referrer
1 22798 94.37% - (Direct Request)
2 147 0.61% binance.com
3 83 0.34% www.google.com
4 60 0.25% http://www.stjohnsstoneleigh.org.uk
5 60 0.25% https://www.google.com/
6 23 0.10% stjohnsstoneleigh.org.uk
7 7 0.03% http://stjohnsstoneleigh.org.uk
8 7 0.03% https://lm.facebook.com/
9 6 0.02% https://www.google.co.uk/
10 4 0.02% http://www.webwiki.co.uk/www.stjohnsstoneleigh.org.uk
11 3 0.01% http://87.239.18.135:80/
12 3 0.01% http://m.facebook.com/
13 2 0.01% http://www.stjohnsstoneleigh.org.uk:80/favicon.ico
14 1 0.00% http://ias-lab.de
15 1 0.00% http://m.facebook.com
16 1 0.00% http://papasearch.net/Data_Privacy/DataPrivacy49.html
17 1 0.00% http://papasearch.net/Data_Privacy/DataPrivacy67.html
18 1 0.00% http://stjohnsstoneleigh.org.uk:
19 1 0.00% https://stjohnsstoneleigh.org.uk

Top 15 of 517 Total User Agents
# Hits User Agent
1 1213 5.02% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
2 603 2.50% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 425 1.76% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 419 1.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 344 1.42% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 318 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 263 1.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 238 0.99% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 208 0.86% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 204 0.84% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
11 180 0.75% Go-http-client/1.1
12 149 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 135 0.56% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 109 0.45% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 99 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for September 2024

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 18801 77.83% 1184 79.73% 14437 76.93% Unresolved/Unknown
2 4219 17.46% 155 10.44% 3187 16.98% Commercial (com)
3 633 2.62% 0 0.00% 462 2.46% Network (net)
4 279 1.15% 144 9.70% 553 2.95% European Union
5 82 0.34% 0 0.00% 51 0.27% Germany
6 40 0.17% 2 0.13% 31 0.16% Non-Profit (org)
7 38 0.16% 0 0.00% 10 0.05% United Kingdom
8 24 0.10% 0 0.00% 11 0.06% Russian Federation
9 6 0.02% 0 0.00% 3 0.02% Address Routing (arpa)
10 5 0.02% 0 0.00% 5 0.03% British Indian Ocean Territory
11 4 0.02% 0 0.00% 4 0.02% Educational (edu)
12 4 0.02% 0 0.00% 2 0.01% Canada
13 2 0.01% 0 0.00% 1 0.01% Individual (name)
14 2 0.01% 0 0.00% 0 0.00% Bulgaria
15 2 0.01% 0 0.00% 1 0.01% Italy
16 2 0.01% 0 0.00% 1 0.01% Poland
17 2 0.01% 0 0.00% 1 0.01% Singapore
18 1 0.00% 0 0.00% 1 0.00% Australia
19 1 0.00% 0 0.00% 0 0.00% Brazil
20 1 0.00% 0 0.00% 1 0.01% Switzerland
21 1 0.00% 0 0.00% 0 0.00% China
22 1 0.00% 0 0.00% 0 0.00% Czech Republic
23 1 0.00% 0 0.00% 0 0.00% Croatia
24 1 0.00% 0 0.00% 0 0.00% Hungary
25 1 0.00% 0 0.00% 0 0.00% Ireland
26 1 0.00% 0 0.00% 0 0.00% India
27 1 0.00% 0 0.00% 0 0.00% Japan
28 1 0.00% 0 0.00% 0 0.00% Moldova
29 1 0.00% 0 0.00% 0 0.00% Sweden
30 1 0.00% 0 0.00% 1 0.01% Turkey


Generated by Webalizer Version 2.23