Usage Statistics for stjohnsstoneleigh.org.uk

Summary Period: May 2025
Generated 01-Jun-2025 03:37 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 66492
Total Files 483
Total Pages 63438
Total Visits 3228
Total KBytes 53591
Total Unique Sites 2489
Total Unique URLs 39
Total Unique Referrers 158
Total Unique User Agents 483
. Avg Max
Hits per Hour 89 2318
Hits per Day 2144 4447
Files per Day 15 154
Pages per Day 2046 4363
Sites per Day 80 202
Visits per Day 104 163
KBytes per Day 1729 3660
Hits by Response Code
Code 200 - OK 0.73% 483
Code 301 - Moved Permanently 9.06% 6025
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.13% 85
Code 404 - Not Found 89.63% 59597
Code 500 - Internal Server Error 0.01% 6
Code 503 - Service Unavailable 0.44% 294

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 2793 4.20% 4 0.83% 2744 4.33% 79 2.45% 93 3.74% 2378 4.44%
2 1223 1.84% 2 0.41% 1170 1.84% 101 3.13% 118 4.74% 1062 1.98%
3 960 1.44% 0 0.00% 923 1.45% 111 3.44% 117 4.70% 813 1.52%
4 3173 4.77% 11 2.28% 3082 4.86% 93 2.88% 114 4.58% 2632 4.91%
5 2568 3.86% 30 6.21% 2483 3.91% 135 4.18% 160 6.43% 2300 4.29%
6 3612 5.43% 3 0.62% 3536 5.57% 82 2.54% 91 3.66% 3255 6.07%
7 433 0.65% 0 0.00% 400 0.63% 89 2.76% 96 3.86% 272 0.51%
8 1340 2.02% 2 0.41% 1292 2.04% 110 3.41% 124 4.98% 759 1.42%
9 2643 3.97% 4 0.83% 2547 4.01% 116 3.59% 125 5.02% 2140 3.99%
10 2502 3.76% 67 13.87% 2316 3.65% 144 4.46% 202 8.12% 2053 3.83%
11 4032 6.06% 26 5.38% 3817 6.02% 103 3.19% 128 5.14% 3268 6.10%
12 1036 1.56% 0 0.00% 987 1.56% 110 3.41% 118 4.74% 607 1.13%
13 2858 4.30% 5 1.04% 2700 4.26% 92 2.85% 126 5.06% 2381 4.44%
14 2720 4.09% 4 0.83% 2635 4.15% 99 3.07% 120 4.82% 2156 4.02%
15 647 0.97% 0 0.00% 603 0.95% 68 2.11% 93 3.74% 584 1.09%
16 3272 4.92% 2 0.41% 3202 5.05% 90 2.79% 104 4.18% 2474 4.62%
17 1395 2.10% 9 1.86% 1315 2.07% 86 2.66% 105 4.22% 1092 2.04%
18 2867 4.31% 4 0.83% 2746 4.33% 87 2.70% 116 4.66% 2435 4.54%
19 995 1.50% 9 1.86% 892 1.41% 84 2.60% 111 4.46% 909 1.70%
20 2158 3.25% 2 0.41% 2058 3.24% 73 2.26% 97 3.90% 1896 3.54%
21 1985 2.99% 154 31.88% 1641 2.59% 90 2.79% 105 4.22% 1647 3.07%
22 2718 4.09% 8 1.66% 2555 4.03% 96 2.97% 117 4.70% 1977 3.69%
23 948 1.43% 4 0.83% 857 1.35% 82 2.54% 109 4.38% 569 1.06%
24 1208 1.82% 10 2.07% 1143 1.80% 86 2.66% 87 3.50% 954 1.78%
25 690 1.04% 4 0.83% 644 1.02% 90 2.79% 89 3.58% 508 0.95%
26 1925 2.90% 0 0.00% 1858 2.93% 143 4.43% 111 4.46% 1578 2.94%
27 1784 2.68% 22 4.55% 1680 2.65% 163 5.05% 120 4.82% 1247 2.33%
28 4447 6.69% 14 2.90% 4363 6.88% 116 3.59% 94 3.78% 3660 6.83%
29 2764 4.16% 72 14.91% 2615 4.12% 161 4.99% 137 5.50% 2354 4.39%
30 2257 3.39% 3 0.62% 2199 3.47% 116 3.59% 102 4.10% 1771 3.30%
31 2539 3.82% 8 1.66% 2435 3.84% 138 4.28% 111 4.46% 1861 3.47%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3255 4.90% 0 12 2.48% 101 3144 4.96% 88 2723 5.08%
1 37 1165 1.75% 0 0 0.00% 32 1017 1.60% 31 975 1.82%
2 47 1473 2.22% 0 2 0.41% 42 1322 2.08% 43 1348 2.51%
3 133 4134 6.22% 0 5 1.04% 129 4006 6.31% 103 3208 5.99%
4 139 4312 6.48% 0 14 2.90% 135 4201 6.62% 116 3598 6.71%
5 91 2828 4.25% 0 8 1.66% 87 2713 4.28% 72 2244 4.19%
6 75 2344 3.53% 0 12 2.48% 72 2234 3.52% 49 1512 2.82%
7 209 6507 9.79% 0 8 1.66% 205 6361 10.03% 182 5651 10.54%
8 41 1282 1.93% 0 12 2.48% 38 1185 1.87% 25 783 1.46%
9 53 1652 2.48% 2 74 15.32% 48 1508 2.38% 49 1504 2.81%
10 73 2290 3.44% 0 4 0.83% 70 2183 3.44% 49 1512 2.82%
11 164 5089 7.65% 0 8 1.66% 159 4947 7.80% 135 4185 7.81%
12 98 3067 4.61% 2 89 18.43% 93 2889 4.55% 72 2225 4.15%
13 79 2466 3.71% 0 25 5.18% 76 2374 3.74% 77 2393 4.46%
14 42 1316 1.98% 0 20 4.14% 38 1208 1.90% 34 1048 1.96%
15 69 2155 3.24% 1 38 7.87% 65 2033 3.20% 48 1495 2.79%
16 38 1194 1.80% 0 7 1.45% 35 1098 1.73% 31 949 1.77%
17 11 353 0.53% 0 10 2.07% 9 289 0.46% 5 159 0.30%
18 77 2403 3.61% 0 10 2.07% 74 2308 3.64% 61 1877 3.50%
19 86 2684 4.04% 0 8 1.66% 83 2599 4.10% 59 1831 3.42%
20 223 6917 10.40% 0 4 0.83% 216 6698 10.56% 182 5647 10.54%
21 25 801 1.20% 0 12 2.48% 23 721 1.14% 19 581 1.08%
22 153 4769 7.17% 2 79 16.36% 145 4518 7.12% 140 4344 8.11%
23 65 2036 3.06% 0 22 4.55% 60 1882 2.97% 58 1798 3.36%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 18 0.03% 47 0.09% /app/.git/objects/17/4437292b239827357cb8f29f6324ecef7392b7
2 18 0.03% 70 0.13% /app/.git/objects/7f/c508a238121cfded00ce446ba68cd5127120e9
3 16 0.02% 20 0.04% /app/.git/objects/03/0f711dff876b01da5f82f7723febea3c464819
4 16 0.02% 19 0.04% /app/.git/objects/09/3a58ac74cf5917bf660c9f2ef9f578a9f24b29
5 16 0.02% 18 0.03% /app/.git/objects/18/b63bfaa1c477862a4d6efd7d0433b3c82e20be
6 16 0.02% 194 0.36% /app/.git/objects/b1/70a78f8fbda267b82abbe51da6dacb2157c7c0
7 14 0.02% 146 0.27% /app/.git/index
8 14 0.02% 123 0.23% /app/.git/logs/refs/heads/master
9 14 0.02% 12 0.02% /app/.git/objects/05/ce69fe37cbcc53076b33ff84e1a37c965eedbb
10 14 0.02% 23 0.04% /app/.git/objects/09/8a63d84af82091a7a8d7e1401ef9f5f5af2188
11 14 0.02% 11 0.02% /app/.git/objects/0a/4dbe57a54b571c56651d5c95ec9fc666029726
12 14 0.02% 37 0.07% /app/.git/objects/11/59d424ab2d52f6b9b02db93a6f491ec11b0334
13 14 0.02% 17 0.03% /app/.git/objects/12/e7188bb2a4f41aaa26ddbf0d772f8381a6e39f
14 14 0.02% 11 0.02% /app/.git/objects/13/030443b295d9aa8fe2c98701515acc1e1942ad
15 14 0.02% 61 0.11% /app/.git/objects/2f/7d7edec6ac78695b149601725bd5b603e7ce7e
16 14 0.02% 61 0.11% /app/.git/objects/5f/e1d724ff5f3d829f4af48f3f6eddb2a267f28c
17 14 0.02% 55 0.10% /app/.git/objects/d8/3f36ec5dfb5028c1337e72a5af575ff83992fa
18 12 0.02% 3 0.01% /app/.git/HEAD
19 12 0.02% 105 0.20% /app/.git/logs/HEAD
20 12 0.02% 13 0.03% /app/.git/objects/03/f19e8e52b65cec28e0825f9ba152ca6dba3f6c
21 12 0.02% 14 0.03% /app/.git/objects/05/2fa7fba1e13101d062b6ba43dc13940b9422b0
22 12 0.02% 11 0.02% /app/.git/objects/0b/2d7e50d5221b96250f125e06427b3ea43423ac
23 12 0.02% 9 0.02% /app/.git/objects/0c/88b9dc6907afba486392f2d69f8daed5e17646
24 12 0.02% 16 0.03% /app/.git/objects/0d/cc0d684ea47e7635a86581b4b4701339d22950
25 12 0.02% 11 0.02% /app/.git/objects/0e/b6822184d194a179fc75d43aaeebcf9e778031
26 12 0.02% 11 0.02% /app/.git/objects/10/e93d4cf255a18c3d303e156349cb3260aba37a
27 12 0.02% 11 0.02% /app/.git/objects/18/4f616cadf487bbd31f03ce27d8ceeb436c8df2
28 12 0.02% 292 0.54% /app/.git/objects/a9/fa85b4d9af99504a9452b4b5884166da89be5f
29 12 0.02% 37 0.07% /app/.git/objects/ce/dfea7c14fd2ce1080806dd2566f7663eafbcf4
30 10 0.02% 13 0.03% /app/.git/objects/0c/9c1299d665741d951d2ee7b54cbc4abe13b006

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 12 0.02% 292 0.54% /app/.git/objects/a9/fa85b4d9af99504a9452b4b5884166da89be5f
2 16 0.02% 194 0.36% /app/.git/objects/b1/70a78f8fbda267b82abbe51da6dacb2157c7c0
3 14 0.02% 146 0.27% /app/.git/index
4 14 0.02% 123 0.23% /app/.git/logs/refs/heads/master
5 12 0.02% 105 0.20% /app/.git/logs/HEAD
6 18 0.03% 70 0.13% /app/.git/objects/7f/c508a238121cfded00ce446ba68cd5127120e9
7 14 0.02% 61 0.11% /app/.git/objects/2f/7d7edec6ac78695b149601725bd5b603e7ce7e
8 14 0.02% 61 0.11% /app/.git/objects/5f/e1d724ff5f3d829f4af48f3f6eddb2a267f28c
9 14 0.02% 55 0.10% /app/.git/objects/d8/3f36ec5dfb5028c1337e72a5af575ff83992fa
10 18 0.03% 47 0.09% /app/.git/objects/17/4437292b239827357cb8f29f6324ecef7392b7

Top 30 of 2489 Total Sites
# Hits Files KBytes Visits Hostname
1 3454 5.19% 0 0.00% 3100 5.78% 2 0.06% 52.169.80.131
2 3441 5.18% 0 0.00% 2983 5.57% 2 0.06% 40.69.223.141
3 2694 4.05% 0 0.00% 2064 3.85% 4 0.12% 52.169.141.232
4 1853 2.79% 0 0.00% 1636 3.05% 1 0.03% 52.169.88.249
5 1807 2.72% 0 0.00% 1254 2.34% 3 0.09% 13.79.162.9
6 1742 2.62% 0 0.00% 1162 2.17% 7 0.22% 52.169.1.219
7 1727 2.60% 0 0.00% 1550 2.89% 1 0.03% 52.169.178.74
8 1714 2.58% 0 0.00% 1419 2.65% 1 0.03% 52.169.211.92
9 1714 2.58% 0 0.00% 1419 2.65% 1 0.03% 52.169.235.19
10 1646 2.48% 0 0.00% 1212 2.26% 7 0.22% 52.138.141.102
11 1504 2.26% 0 0.00% 1256 2.34% 3 0.09% 52.178.162.139
12 1226 1.84% 0 0.00% 793 1.48% 4 0.12% 172.200.229.137
13 1195 1.80% 0 0.00% 947 1.77% 1 0.03% 146.70.186.134
14 993 1.49% 0 0.00% 951 1.78% 2 0.06% 52.184.180.195
15 990 1.49% 0 0.00% 845 1.58% 1 0.03% 62.197.145.21
16 956 1.44% 0 0.00% 888 1.66% 1 0.03% 62.197.145.53
17 896 1.35% 0 0.00% 674 1.26% 1 0.03% 52.169.142.205
18 890 1.34% 0 0.00% 490 0.91% 2 0.06% 161.35.120.26
19 852 1.28% 0 0.00% 560 1.04% 2 0.06% 52.164.222.60
20 843 1.27% 0 0.00% 853 1.59% 1 0.03% 52.186.87.44
21 818 1.23% 0 0.00% 917 1.71% 1 0.03% 193.19.204.83
22 802 1.21% 0 0.00% 599 1.12% 1 0.03% 193.19.204.71
23 782 1.18% 0 0.00% 754 1.41% 1 0.03% 40.69.92.87
24 731 1.10% 0 0.00% 440 0.82% 2 0.06% 40.123.25.223
25 707 1.06% 0 0.00% 463 0.86% 2 0.06% 52.169.74.165
26 624 0.94% 0 0.00% 411 0.77% 2 0.06% 52.178.214.143
27 598 0.90% 0 0.00% 584 1.09% 1 0.03% 52.169.26.46
28 586 0.88% 0 0.00% 579 1.08% 1 0.03% 13.82.176.166
29 586 0.88% 0 0.00% 579 1.08% 1 0.03% 52.164.243.9
30 586 0.88% 0 0.00% 577 1.08% 1 0.03% 52.169.8.23

Top 10 of 2489 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3454 5.19% 0 0.00% 3100 5.78% 2 0.06% 52.169.80.131
2 3441 5.18% 0 0.00% 2983 5.57% 2 0.06% 40.69.223.141
3 2694 4.05% 0 0.00% 2064 3.85% 4 0.12% 52.169.141.232
4 1853 2.79% 0 0.00% 1636 3.05% 1 0.03% 52.169.88.249
5 1727 2.60% 0 0.00% 1550 2.89% 1 0.03% 52.169.178.74
6 1714 2.58% 0 0.00% 1419 2.65% 1 0.03% 52.169.211.92
7 1714 2.58% 0 0.00% 1419 2.65% 1 0.03% 52.169.235.19
8 1504 2.26% 0 0.00% 1256 2.34% 3 0.09% 52.178.162.139
9 1807 2.72% 0 0.00% 1254 2.34% 3 0.09% 13.79.162.9
10 1646 2.48% 0 0.00% 1212 2.26% 7 0.22% 52.138.141.102

Top 30 of 158 Total Referrers
# Hits Referrer
1 63692 95.79% - (Direct Request)
2 259 0.39% binance.com
3 104 0.16% http://www.stjohnsstoneleigh.org.uk
4 103 0.15% www.google.com
5 31 0.05% https://www.google.com/
6 10 0.02% stjohnsstoneleigh.org.uk
7 9 0.01% https://picswa.com/
8 6 0.01% https://picswa.com/our-services/
9 5 0.01% http://87.239.18.135:80/
10 3 0.00% http://m.facebook.com/
11 3 0.00% http://stjohnsstoneleigh.org.uk
12 3 0.00% http://www.namepeeper.com/s/jean+renno
13 3 0.00% https://money-wise.ru
14 3 0.00% https://www.google.co.uk/
15 2 0.00% http://www.mywhatson.com/Local/Area/KT/KTeventdetails.asp
16 2 0.00% http://www.webwiki.co.uk/www.stjohnsstoneleigh.org.uk
17 2 0.00% https://t.me/casino7k_kelw
18 2 0.00% https://t.me/s/pin_up_casino_officiale
19 2 0.00% https://www.photorecept.ru/
20 1 0.00% http://ccoop.com/__media__/js/netsoltrademark.php
21 1 0.00% http://childadvocates.info/__media__/js/netsoltrademark.php
22 1 0.00% http://kaitlinknapp.net/__media__/js/netsoltrademark.php
23 1 0.00% http://papasearch.net/Data_Privacy/DataPrivacy49.html
24 1 0.00% http://papasearch.net/Data_Privacy/DataPrivacy67.html
25 1 0.00% http://phoenix-zoo.net/__media__/js/netsoltrademark.php
26 1 0.00% http://www.stjohnsstoneleigh.org.uk:80/favicon.ico
27 1 0.00% https://l.facebook.com/
28 1 0.00% https://leakechurch.org.uk//blog//wp-login.php
29 1 0.00% https://oxenhopeprimary.org.uk//wp-login.php
30 1 0.00% https://parishofboyattwood.org.uk//wp-login.php

Top 15 of 483 Total User Agents
# Hits User Agent
1 681 1.02% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 648 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 606 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 403 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 356 0.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 347 0.52% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
7 301 0.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 286 0.43% Python/3.11 aiohttp/3.9.2
9 259 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 232 0.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 220 0.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 213 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 206 0.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 197 0.30% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 180 0.27% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for May 2025

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 60289 90.67% 76 15.73% 48519 90.54% Unresolved/Unknown
2 4925 7.41% 263 54.45% 3775 7.04% Commercial (com)
3 563 0.85% 0 0.00% 498 0.93% Network (net)
4 345 0.52% 140 28.99% 579 1.08% European Union
5 71 0.11% 0 0.00% 43 0.08% Russian Federation
6 64 0.10% 2 0.41% 62 0.12% Non-Profit (org)
7 53 0.08% 2 0.41% 30 0.06% Germany
8 33 0.05% 0 0.00% 6 0.01% United Kingdom
9 30 0.05% 0 0.00% 15 0.03% British Indian Ocean Territory
10 14 0.02% 0 0.00% 10 0.02% St. Helena
11 14 0.02% 0 0.00% 7 0.01% Viet Nam
12 13 0.02% 0 0.00% 6 0.01% Brazil
13 11 0.02% 0 0.00% 6 0.01% Argentina
14 6 0.01% 0 0.00% 3 0.01% Generic TLD (info)
15 6 0.01% 0 0.00% 3 0.01% Mexico
16 5 0.01% 0 0.00% 3 0.01% Netherlands
17 4 0.01% 0 0.00% 3 0.00% China
18 3 0.00% 0 0.00% 1 0.00% United Arab Emirates
19 3 0.00% 0 0.00% 2 0.00% Canada
20 3 0.00% 0 0.00% 2 0.00% Colombia
21 3 0.00% 0 0.00% 1 0.00% India
22 3 0.00% 0 0.00% 2 0.00% Italy
23 2 0.00% 0 0.00% 1 0.00% Address Routing (arpa)
24 2 0.00% 0 0.00% 2 0.00% Indonesia
25 2 0.00% 0 0.00% 0 0.00% Lithuania
26 2 0.00% 0 0.00% 1 0.00% Nicaragua
27 2 0.00% 0 0.00% 1 0.00% Poland
28 2 0.00% 0 0.00% 1 0.00% Paraguay
29 2 0.00% 0 0.00% 0 0.00% Sweden
30 2 0.00% 0 0.00% 1 0.00% Thailand


Generated by Webalizer Version 2.23