Usage Statistics for stjohnsstoneleigh.org.uk

Summary Period: June 2021
Generated 01-Jul-2021 01:26 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 79794
Total Files 51706
Total Pages 49612
Total Visits 7669
Total KBytes 10024002
Total Unique Sites 2636
Total Unique URLs 741
Total Unique Referrers 406
Total Unique User Agents 2381
. Avg Max
Hits per Hour 110 2638
Hits per Day 2659 6721
Files per Day 1723 6346
Pages per Day 1653 5725
Sites per Day 87 360
Visits per Day 255 678
KBytes per Day 334133 2536064
Hits by Response Code
Code 200 - OK 64.80% 51706
Code 206 - Partial Content 4.12% 3284
Code 301 - Moved Permanently 9.08% 7248
Code 302 - Found 16.04% 12798
Code 304 - Not Modified 0.66% 527
Code 400 - Bad Request 0.04% 35
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 5.19% 4144
Code 405 - Method Not Allowed 0.03% 25
Code 500 - Internal Server Error 0.03% 25
Code 503 - Service Unavailable 0.00% 1

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 2118 2.65% 1483 2.87% 1396 2.81% 177 2.31% 134 5.08% 84594 0.84%
2 1722 2.16% 1094 2.12% 1259 2.54% 211 2.75% 140 5.31% 43375 0.43%
3 1594 2.00% 871 1.68% 1179 2.38% 217 2.83% 147 5.58% 134864 1.35%
4 1562 1.96% 987 1.91% 1057 2.13% 267 3.48% 224 8.50% 167973 1.68%
5 2416 3.03% 1273 2.46% 1649 3.32% 256 3.34% 207 7.85% 96211 0.96%
6 4102 5.14% 2786 5.39% 1156 2.33% 282 3.68% 212 8.04% 1828175 18.24%
7 1752 2.20% 1353 2.62% 1169 2.36% 239 3.12% 153 5.80% 132682 1.32%
8 2117 2.65% 1484 2.87% 672 1.35% 241 3.14% 191 7.25% 746946 7.45%
9 1368 1.71% 893 1.73% 991 2.00% 210 2.74% 164 6.22% 50920 0.51%
10 1144 1.43% 853 1.65% 671 1.35% 166 2.16% 132 5.01% 52238 0.52%
11 4762 5.97% 3205 6.20% 986 1.99% 243 3.17% 174 6.60% 2536064 25.30%
12 6721 8.42% 6346 12.27% 5725 11.54% 262 3.42% 171 6.49% 204246 2.04%
13 1402 1.76% 1029 1.99% 511 1.03% 184 2.40% 137 5.20% 528242 5.27%
14 2138 2.68% 973 1.88% 1546 3.12% 184 2.40% 156 5.92% 408330 4.07%
15 2730 3.42% 1256 2.43% 1844 3.72% 223 2.91% 150 5.69% 96880 0.97%
16 2245 2.81% 1101 2.13% 1433 2.89% 174 2.27% 126 4.78% 117080 1.17%
17 815 1.02% 591 1.14% 468 0.94% 173 2.26% 118 4.48% 243935 2.43%
18 3653 4.58% 2767 5.35% 1554 3.13% 194 2.53% 151 5.73% 409659 4.09%
19 1682 2.11% 1041 2.01% 1034 2.08% 247 3.22% 233 8.84% 92683 0.92%
20 1288 1.61% 1002 1.94% 683 1.38% 136 1.77% 132 5.01% 59911 0.60%
21 2965 3.72% 2310 4.47% 2254 4.54% 226 2.95% 160 6.07% 83791 0.84%
22 4404 5.52% 1943 3.76% 3847 7.75% 292 3.81% 148 5.61% 92097 0.92%
23 5390 6.75% 2580 4.99% 4508 9.09% 338 4.41% 203 7.70% 206575 2.06%
24 4674 5.86% 1769 3.42% 4172 8.41% 495 6.45% 274 10.39% 80782 0.81%
25 3101 3.89% 1964 3.80% 2115 4.26% 174 2.27% 154 5.84% 232469 2.32%
26 1378 1.73% 973 1.88% 684 1.38% 168 2.19% 162 6.15% 91337 0.91%
27 2210 2.77% 1821 3.52% 553 1.11% 203 2.65% 148 5.61% 242536 2.42%
28 2902 3.64% 2400 4.64% 1128 2.27% 213 2.78% 143 5.42% 512745 5.12%
29 2535 3.18% 1564 3.02% 1487 3.00% 658 8.58% 331 12.56% 334821 3.34%
30 2904 3.64% 1994 3.86% 1881 3.79% 678 8.84% 360 13.66% 111840 1.12%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1852 2.32% 38 1157 2.24% 41 1254 2.53% 2479 74381 0.74%
1 88 2651 3.32% 46 1385 2.68% 73 2195 4.42% 2961 88837 0.89%
2 69 2087 2.62% 39 1174 2.27% 58 1750 3.53% 2268 68048 0.68%
3 65 1957 2.45% 35 1055 2.04% 53 1612 3.25% 7491 224716 2.24%
4 78 2341 2.93% 38 1166 2.26% 67 2037 4.11% 2067 62012 0.62%
5 60 1827 2.29% 34 1046 2.02% 44 1334 2.69% 13996 419884 4.19%
6 172 5172 6.48% 130 3924 7.59% 152 4561 9.19% 4525 135746 1.35%
7 93 2794 3.50% 51 1537 2.97% 68 2066 4.16% 6580 197394 1.97%
8 92 2761 3.46% 67 2012 3.89% 42 1269 2.56% 24541 736224 7.34%
9 190 5728 7.18% 137 4115 7.96% 71 2145 4.32% 29632 888960 8.87%
10 107 3223 4.04% 73 2191 4.24% 59 1785 3.60% 4671 140141 1.40%
11 89 2694 3.38% 64 1920 3.71% 40 1207 2.43% 5375 161248 1.61%
12 188 5652 7.08% 128 3856 7.46% 124 3720 7.50% 7074 212225 2.12%
13 85 2578 3.23% 59 1773 3.43% 44 1342 2.70% 6308 189232 1.89%
14 107 3234 4.05% 71 2151 4.16% 69 2097 4.23% 6802 204069 2.04%
15 111 3348 4.20% 70 2106 4.07% 67 2032 4.10% 6864 205924 2.05%
16 115 3454 4.33% 78 2367 4.58% 47 1428 2.88% 44482 1334453 13.31%
17 114 3428 4.30% 70 2125 4.11% 61 1857 3.74% 23015 690455 6.89%
18 99 2990 3.75% 63 1895 3.66% 59 1797 3.62% 7299 218978 2.18%
19 168 5063 6.35% 92 2772 5.36% 73 2212 4.46% 80976 2429281 24.23%
20 113 3419 4.28% 72 2172 4.20% 68 2068 4.17% 6540 196195 1.96%
21 82 2466 3.09% 57 1717 3.32% 36 1101 2.22% 6846 205367 2.05%
22 120 3616 4.53% 64 1937 3.75% 72 2161 4.36% 26548 796438 7.95%
23 181 5459 6.84% 138 4153 8.03% 152 4582 9.24% 4793 143797 1.43%

Top 30 of 741 Total URLs
# Hits KBytes URL
1 5813 7.29% 60109 0.60% /webstat/
2 5648 7.08% 188996 1.89% /w/
3 4980 6.24% 2714 0.03% /w//xmlrpc.php
4 3080 3.86% 3889098 38.80% /video/2021-06-06-St-Johns-Sunday-Worship.mp4
5 2596 3.25% 691 0.01% /w/wp-cron.php
6 2568 3.22% 3252284 32.44% /video/2021-05-30-St-Johns-Sunday-Worship.mp4
7 1082 1.36% 612 0.01% /w/xmlrpc.php
8 786 0.99% 4791 0.05% /w/wp-login.php
9 633 0.79% 8055 0.08% /w/wp-includes/css/dashicons.min.css
10 628 0.79% 294 0.00% /w/wp-includes/js/wp-embed.min.js
11 622 0.78% 648 0.01% /w/wp-content/themes/faith/js/superfish.min.js
12 617 0.77% 1367 0.01% /w/wp-includes/js/wp-emoji-release.min.js
13 615 0.77% 538868 5.38% /video/2021-06-27-St-Johns-Sunday-Worship.mp4
14 608 0.76% 265 0.00% /w/wp-content/themes/faith/js/faith.js
15 594 0.74% 3551 0.04% /w/wp-content/themes/faith/js/jquery.flexslider.js
16 591 0.74% 1221 0.01% /w/wp-content/plugins/contact-form-7/includes/js/scripts.js
17 591 0.74% 815 0.01% /w/wp-content/themes/faith/js/jquery.slicknav.min.js
18 579 0.73% 4129 0.04% /w/wp-content/themes/faith/style.css
19 576 0.72% 1156 0.01% /w/wp-includes/js/jquery/jquery-migrate.min.js
20 570 0.71% 1537 0.02% /w/wp-content/plugins/the-events-calendar/common/src/resources/css/common-skeleton.min.css
21 569 0.71% 4364 0.04% /w/wp-content/themes/faith/genericons/genericons.css
22 566 0.71% 8740 0.09% /w/wp-includes/js/jquery/jquery.js
23 561 0.70% 245 0.00% /w/wp-content/plugins/the-events-calendar/common/src/resources/css/tooltip.min.css
24 558 0.70% 257 0.00% /w/wp-content/plugins/contact-form-7/includes/css/styles.css
25 545 0.68% 1736 0.02% /w/wp-includes/css/dist/block-library/style.min.css
26 495 0.62% 244085 2.44% /video/2021-06-20-St-Johns-Sunday-Worship.mp4
27 463 0.58% 1153 0.01% /w/wp-admin/admin-ajax.php
28 455 0.57% 15949 0.16% /w/data-privacy-notice/
29 440 0.55% 50056 0.50% /webstat/usage_202106.html
30 368 0.46% 360394 3.60% /video/2021-05-23-St-Johns-Sunday-Worship.mp4

Top 10 of 741 Total URLs By KBytes
# Hits KBytes URL
1 3080 3.86% 3889098 38.80% /video/2021-06-06-St-Johns-Sunday-Worship.mp4
2 2568 3.22% 3252284 32.44% /video/2021-05-30-St-Johns-Sunday-Worship.mp4
3 615 0.77% 538868 5.38% /video/2021-06-27-St-Johns-Sunday-Worship.mp4
4 368 0.46% 360394 3.60% /video/2021-05-23-St-Johns-Sunday-Worship.mp4
5 495 0.62% 244085 2.44% /video/2021-06-20-St-Johns-Sunday-Worship.mp4
6 5648 7.08% 188996 1.89% /w/
7 5813 7.29% 60109 0.60% /webstat/
8 440 0.55% 50056 0.50% /webstat/usage_202106.html
9 206 0.26% 49137 0.49% /w/wp-content/uploads/2021/06/27-June.pdf
10 310 0.39% 38722 0.39% /webstat/usage_201707.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 5648 7.08% 661 19.35% /w/
2 5813 7.29% 545 15.95% /webstat/
3 2596 3.25% 300 8.78% /w/wp-cron.php
4 440 0.55% 144 4.22% /webstat/usage_202106.html
5 786 0.99% 82 2.40% /w/wp-login.php
6 224 0.28% 79 2.31% /w/recent-notice-sheets/
7 134 0.17% 75 2.20% /w/links-with-other-churches/
8 94 0.12% 74 2.17% /webstat/usage_202105.html
9 176 0.22% 57 1.67% /w/rev-ken-hobbs/
10 310 0.39% 55 1.61% /webstat/usage_201707.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 5648 7.08% 1222 26.06% /w/
2 5813 7.29% 546 11.64% /webstat/
3 455 0.57% 300 6.40% /w/data-privacy-notice/
4 2596 3.25% 295 6.29% /w/wp-cron.php
5 786 0.99% 184 3.92% /w/wp-login.php
6 224 0.28% 117 2.50% /w/recent-notice-sheets/
7 146 0.18% 107 2.28% /w/for-the-young/
8 212 0.27% 80 1.71% /w/contact-us/
9 440 0.55% 76 1.62% /webstat/usage_202106.html
10 176 0.22% 67 1.43% /w/rev-ken-hobbs/

Top 30 of 2636 Total Sites
# Hits Files KBytes Visits Hostname
1 12600 15.79% 4200 8.12% 144549 1.44% 334 4.36% unallocated.giveme.network
2 4989 6.25% 4982 9.64% 2720 0.03% 3 0.04% 206.189.180.210
3 3307 4.14% 73 0.14% 8515 0.08% 14 0.18% 46-119-77-164.broadband.kyivstar.net
4 2940 3.68% 2940 5.69% 30399 0.30% 14 0.18% vmi261903.contaboserver.net
5 2920 3.66% 2891 5.59% 67774 0.68% 7 0.09% host81-141-111-201.in-addr.btcentralplus.com
6 2642 3.31% 2610 5.05% 707 0.01% 287 3.74% 57ef1287.ynh4.uk.easy-server.com
7 2074 2.60% 1798 3.48% 514300 5.13% 69 0.90% cpc115940-epso6-2-0-cust277.6-3.cable.virginm.net
8 1481 1.86% 1410 2.73% 820618 8.19% 20 0.26% host81-141-114-25.in-addr.btcentralplus.com
9 1409 1.77% 1391 2.69% 1173192 11.70% 6 0.08% host-92-11-149-41.as13285.net
10 1386 1.74% 1384 2.68% 1712875 17.09% 1 0.01% 57514089.skybroadband.com
11 1255 1.57% 3 0.01% 790 0.01% 2 0.03% 134-249-209-237.broadband.kyivstar.net
12 1034 1.30% 1033 2.00% 563 0.01% 1 0.01% 137.117.32.243
13 958 1.20% 958 1.85% 9906 0.10% 411 5.36% vm2140965.62ssd.had.wf
14 888 1.11% 888 1.72% 9186 0.09% 2 0.03% vm2374449.nvme.had.wf
15 832 1.04% 395 0.76% 20521 0.20% 31 0.40% ip-173-231-59-216.seostar.co
16 699 0.88% 693 1.34% 416370 4.15% 1 0.01% 575120dc.skybroadband.com
17 493 0.62% 493 0.95% 5102 0.05% 86 1.12% 109-252-53-101.nat.spd-mgts.ru
18 460 0.58% 18 0.03% 1784 0.02% 2 0.03% 134-249-208-101.broadband.kyivstar.net
19 419 0.53% 419 0.81% 2194 0.02% 13 0.17% 23.100.232.233
20 413 0.52% 399 0.77% 90769 0.91% 7 0.09% ec2-54-154-63-131.eu-west-1.compute.amazonaws.com
21 408 0.51% 408 0.79% 26642 0.27% 1 0.01% dynamicip-188-232-146-219.pppoe.omsk.ertelecom.ru
22 385 0.48% 346 0.67% 315985 3.15% 5 0.07% 5ace66fe.bb.sky.com
23 361 0.45% 310 0.60% 54263 0.54% 7 0.09% host81-155-28-104.range81-155.btcentralplus.com
24 358 0.45% 324 0.63% 243411 2.43% 6 0.08% host31-49-247-212.range31-49.btcentralplus.com
25 324 0.41% 308 0.60% 241721 2.41% 5 0.07% host86-151-36-234.range86-151.btcentralplus.com
26 301 0.38% 291 0.56% 54407 0.54% 5 0.07% ec2-54-171-142-6.eu-west-1.compute.amazonaws.com
27 293 0.37% 263 0.51% 29581 0.30% 4 0.05% cpc115944-epso6-2-0-cust632.6-3.cable.virginm.net
28 291 0.36% 280 0.54% 40014 0.40% 4 0.05% b018780d.bb.sky.com
29 282 0.35% 282 0.55% 18485 0.18% 2 0.03% 5.188.210.2
30 270 0.34% 261 0.50% 71875 0.72% 1 0.01% host81-155-28-82.range81-155.btcentralplus.com

Top 10 of 2636 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1386 1.74% 1384 2.68% 1712875 17.09% 1 0.01% 57514089.skybroadband.com
2 1409 1.77% 1391 2.69% 1173192 11.70% 6 0.08% host-92-11-149-41.as13285.net
3 1481 1.86% 1410 2.73% 820618 8.19% 20 0.26% host81-141-114-25.in-addr.btcentralplus.com
4 2074 2.60% 1798 3.48% 514300 5.13% 69 0.90% cpc115940-epso6-2-0-cust277.6-3.cable.virginm.net
5 699 0.88% 693 1.34% 416370 4.15% 1 0.01% 575120dc.skybroadband.com
6 36 0.05% 36 0.07% 358600 3.58% 0 0.00% msnbot-40-77-190-102.search.msn.com
7 385 0.48% 346 0.67% 315985 3.15% 5 0.07% 5ace66fe.bb.sky.com
8 85 0.11% 82 0.16% 265674 2.65% 1 0.01% webdefence-pool-02.cluster-j.forcepoint.net
9 358 0.45% 324 0.63% 243411 2.43% 6 0.08% host31-49-247-212.range31-49.btcentralplus.com
10 324 0.41% 308 0.60% 241721 2.41% 5 0.07% host86-151-36-234.range86-151.btcentralplus.com

Top 30 of 406 Total Referrers
# Hits Referrer
1 21999 27.57% - (Direct Request)
2 12600 15.79% https://www.cosmeticsurgerydelhi.in/
3 2880 3.61% https://www.iarena.bg
4 2497 3.13% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
5 891 1.12% https://www.maquestionmedicale.fr
6 888 1.11% https://true2mushrooms.com
7 641 0.80% https://seoconsult.bg
8 426 0.53% http://remmont.com/lasd-inmate-locator
9 392 0.49% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
10 355 0.44% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
11 320 0.40% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
12 300 0.38% http://wanafrika.org
13 282 0.35% https://viagramask.com/
14 275 0.34% https://teviapartments.com
15 266 0.33% http://nef2.com
16 260 0.33% http://nef6.com
17 243 0.30% http://remmont.com/phrj
18 227 0.28% http://remmont.com/srj-inmates-mugshots-3
19 204 0.26% https://hotumua2.co
20 204 0.26% https://wotikau8.co/
21 192 0.24% https://www.google.com/
22 167 0.21% http://remmont.com/bcso-jail-view-4
23 165 0.21% www.google.com
24 154 0.19% https://ipopularedstore.com/
25 150 0.19% http://remmont.com/scrj-mugshots
26 109 0.14% http://remmont.com/jailbase-3
27 108 0.14% http://remmont.com/adc-inmate-lookup
28 106 0.13% http://remmont.com/ada-sheriff-arrests-5
29 105 0.13% http://remmont.com/eastern-regional-jail-mugshots
30 105 0.13% http://www.google.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% stoneleigh.tv

Top 15 of 2381 Total User Agents
# Hits User Agent
1 5052 6.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 3144 3.94% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
3 2755 3.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/78.0.3882.0 Safari/537.36
4 2568 3.22% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 2488 3.12% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
6 2210 2.77% WordPress/5.3.8; http://stjohnsstoneleigh.org.uk/w
7 1722 2.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1419 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Safari/537.36 Edg/91.0.
9 1409 1.77% Mozilla/5.0 (iPad; CPU OS 12_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
10 1389 1.74% ZoominfoBot (zoominfobot at zoominfo dot com)
11 1149 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.
12 1034 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
13 956 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 839 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36 Edg/91.0.8
15 832 1.04% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)

Usage by Country for June 2021

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 29739 37.27% 24123 46.65% 6666851 66.51% Commercial (com)
2 27417 34.36% 15549 30.07% 755304 7.53% Unresolved/Unknown
3 17256 21.63% 10902 21.08% 2430568 24.25% Network (net)
4 2078 2.60% 2078 4.02% 21490 0.21% Wallis and Futuna Islands
5 1285 1.61% 1265 2.45% 41114 0.41% Russian Federation
6 834 1.05% 397 0.77% 20534 0.20% Colombia
7 375 0.47% 267 0.52% 62590 0.62% Germany
8 201 0.25% 40 0.08% 2688 0.03% Non-Profit (org)
9 95 0.12% 15 0.03% 733 0.01% European Union
10 92 0.12% 84 0.16% 9504 0.09% Italy
11 84 0.11% 82 0.16% 8316 0.08% Jersey
12 46 0.06% 1 0.00% 49 0.00% Canada
13 46 0.06% 44 0.09% 642 0.01% Japan
14 43 0.05% 35 0.07% 503 0.01% United Kingdom
15 38 0.05% 34 0.07% 382 0.00% Brazil
16 23 0.03% 1 0.00% 58 0.00% Indonesia
17 22 0.03% 12 0.02% 403 0.00% Ecuador
18 15 0.02% 0 0.00% 19 0.00% British Indian Ocean Territory
19 13 0.02% 9 0.02% 191 0.00% India
20 11 0.01% 2 0.00% 71 0.00% Netherlands
21 11 0.01% 9 0.02% 359 0.00% Pakistan
22 10 0.01% 5 0.01% 203 0.00% Ukraine
23 8 0.01% 6 0.01% 42 0.00% Viet Nam
24 6 0.01% 3 0.01% 378 0.00% Generic TLD (info)
25 6 0.01% 5 0.01% 534 0.01% China
26 6 0.01% 0 0.00% 1 0.00% South Africa
27 4 0.01% 4 0.01% 27 0.00% Mexico
28 4 0.01% 2 0.00% 4 0.00% Poland
29 4 0.01% 4 0.01% 127 0.00% Thailand
30 3 0.00% 3 0.01% 70 0.00% Australia


Generated by Webalizer Version 2.23